<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare f&#252;r Actual colors may vary.</title>
	<atom:link href="http://www.actualcolorsmayvary.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actualcolorsmayvary.com/blog</link>
	<description>photography. music. art. film. places.</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:16:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Kommentar zu Mahesh Shantaram &#8211; Addis Ababa von Roshan</title>
		<link>http://www.actualcolorsmayvary.com/blog/2012/01/mahesh-shantaram-addis-ababa/comment-page-1/#comment-284</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2116#comment-284</guid>
		<description>look up sephi bergerson, vinayak das, pradeep sanyal, sanjay austa - to see what indian wedding photography is about. 

mahesh is a snob - not sure why he is featured here. 

look at all this photos that you have published here - they are monkey shots. give a camera to a monkey and he can take better photos.</description>
		<content:encoded><![CDATA[<p>look up sephi bergerson, vinayak das, pradeep sanyal, sanjay austa &#8211; to see what indian wedding photography is about. </p>
<p>mahesh is a snob &#8211; not sure why he is featured here. </p>
<p>look at all this photos that you have published here &#8211; they are monkey shots. give a camera to a monkey and he can take better photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Mahesh Shantaram &#8211; Addis Ababa von Roshan</title>
		<link>http://www.actualcolorsmayvary.com/blog/2012/01/mahesh-shantaram-addis-ababa/comment-page-1/#comment-283</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Tue, 31 Jan 2012 03:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2116#comment-283</guid>
		<description>best known wedding photographer? LOL. you must be kidding. Someone should tell him that he was better of wasting time in a cubicle.</description>
		<content:encoded><![CDATA[<p>best known wedding photographer? LOL. you must be kidding. Someone should tell him that he was better of wasting time in a cubicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Star Rush &#124; Transfiguring Intimacies von Transfiguring Intimacies on ACMV - Star Rush - Seattle photographer, writer, educator</title>
		<link>http://www.actualcolorsmayvary.com/blog/2011/10/star-rush/comment-page-1/#comment-271</link>
		<dc:creator>Transfiguring Intimacies on ACMV - Star Rush - Seattle photographer, writer, educator</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=1907#comment-271</guid>
		<description>[...] to have been invited to submit a small series of photographs for the magazine in October 2011:  Transfiguring Intimacies. I became an instant fan and return often to be inspired and [...]</description>
		<content:encoded><![CDATA[<p>[...] to have been invited to submit a small series of photographs for the magazine in October 2011:  Transfiguring Intimacies. I became an instant fan and return often to be inspired and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Pamela Condell &#124; Inversion von Transfiguring Intimacies on ACMV - Star Rush - Seattle photographer, writer, educator</title>
		<link>http://www.actualcolorsmayvary.com/blog/2011/12/pamela-condell-inversion/comment-page-1/#comment-270</link>
		<dc:creator>Transfiguring Intimacies on ACMV - Star Rush - Seattle photographer, writer, educator</dc:creator>
		<pubDate>Tue, 17 Jan 2012 02:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2017#comment-270</guid>
		<description>[...] Julia Schiller and Oliver Schneider. A favorite recent series on ACMV is Pamela Condell&#8217;s Inversion, images of the structures of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Julia Schiller and Oliver Schneider. A favorite recent series on ACMV is Pamela Condell&#8217;s Inversion, images of the structures of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Actual colors may vary&#8217;s &#8220;Best of 2011&#8243; Post-Dubstep &#124; Skweee &#124; Electronic Pop von Oliver</title>
		<link>http://www.actualcolorsmayvary.com/blog/2012/01/actual-colors-may-varys-best-of-2011-post-dubstep-skweee-electronic-pop/comment-page-1/#comment-269</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2049#comment-269</guid>
		<description>Thanks for the comment, good to hear you like it!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, good to hear you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Actual colors may vary&#8217;s &#8220;Best of 2011&#8243; Post-Dubstep &#124; Skweee &#124; Electronic Pop von Fat Albert</title>
		<link>http://www.actualcolorsmayvary.com/blog/2012/01/actual-colors-may-varys-best-of-2011-post-dubstep-skweee-electronic-pop/comment-page-1/#comment-268</link>
		<dc:creator>Fat Albert</dc:creator>
		<pubDate>Mon, 16 Jan 2012 10:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2049#comment-268</guid>
		<description>Great list! That Melkeveien feat. Baba Stiltz-track is magical!</description>
		<content:encoded><![CDATA[<p>Great list! That Melkeveien feat. Baba Stiltz-track is magical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Pietro Motisi &#124; The Ebb Tide von Denise</title>
		<link>http://www.actualcolorsmayvary.com/blog/2012/01/pietro-motisi-the-ebb-tide/comment-page-1/#comment-263</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2042#comment-263</guid>
		<description>Congratulations, Pietro.  I wish I could get over to Palermo to see your show, but I guess I will have to wait until the next one.</description>
		<content:encoded><![CDATA[<p>Congratulations, Pietro.  I wish I could get over to Palermo to see your show, but I guess I will have to wait until the next one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Dara McGrath &#124; EDGELANDS von Edouard</title>
		<link>http://www.actualcolorsmayvary.com/blog/2011/12/dara-mcgrath-edgelands/comment-page-1/#comment-257</link>
		<dc:creator>Edouard</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2023#comment-257</guid>
		<description>Hi there,

Thank you for sharing that work with us. I tend to enjoy that type of photography more and more. Dara&#039;s work reminds me of another photo project from Michel Castermans I particularly like.
http://archive.photographie.com/?prdid=118633

Appart from being a photographer, he is a neurologist living and working in Belgium. In this project &quot;Grens&quot;, he intended to take photos of visual artifacts left all along the &quot;linguistic border&quot;... The result is just brilliant!

Amicalement,

Ed</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Thank you for sharing that work with us. I tend to enjoy that type of photography more and more. Dara&#8217;s work reminds me of another photo project from Michel Castermans I particularly like.<br />
<a href="http://archive.photographie.com/?prdid=118633" rel="nofollow"></a><a href='http://archive.photographie.com/?prdid=118633'>http://archive.photographie.com/?prdid=118633</a></p>
<p>Appart from being a photographer, he is a neurologist living and working in Belgium. In this project &#8220;Grens&#8221;, he intended to take photos of visual artifacts left all along the &#8220;linguistic border&#8221;&#8230; The result is just brilliant!</p>
<p>Amicalement,</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Fraction Magazine Holiday Print Sale von Edouard</title>
		<link>http://www.actualcolorsmayvary.com/blog/2011/12/fraction-mag-holiday-print-sale/comment-page-1/#comment-256</link>
		<dc:creator>Edouard</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2032#comment-256</guid>
		<description>When I think that I miss an opportunity to get a print from Tricia Lawless... 
ARRRRRGHHHHHHHH!!!!
Sorry it s just too much frustration for one person...

;-)</description>
		<content:encoded><![CDATA[<p>When I think that I miss an opportunity to get a print from Tricia Lawless&#8230;<br />
ARRRRRGHHHHHHHH!!!!<br />
Sorry it s just too much frustration for one person&#8230;</p>
<p>;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Fraction Magazine Holiday Print Sale von david bram</title>
		<link>http://www.actualcolorsmayvary.com/blog/2011/12/fraction-mag-holiday-print-sale/comment-page-1/#comment-215</link>
		<dc:creator>david bram</dc:creator>
		<pubDate>Wed, 14 Dec 2011 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.actualcolorsmayvary.com/blog/?p=2032#comment-215</guid>
		<description>thank you!</description>
		<content:encoded><![CDATA[<p>thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

